Registrazione intera 1a giornata
Registrazione intera 2a giornata
Registrazione intera 3a giornata
Registrazione intera 4a giornata
Registrazione intera 5a giornata
RISULTATI:
http://www.clubgalileo.com.mx/veloresults/jrWorlds2013/
Men Team Pursuit Finals M
1 Australia AUS 4:06.182
2 New Zealand NZL 4:12.298
3 Russia RUS 4:09.755
4 Great Britain GBR 4:13.371
Team pursuit qualification M
Rank Name Time Difference
1 42/AUS AUS 4:09.364 +0.000
2 41/NZL NZL 4:12.056 +2.692
3 40/RUS RUS 4:13.065 +3.701
4 27/GBR GBR 4:13.824 +4.460
5 28/GER GER 4:14.768 +5.404
6 37/SUI SUI 4:17.709 +8.345
7 35/COL COL 4:17.815 +8.451
8 32/FRA FRA 4:18.255 +8.891
9 33/ITA ITA 4:19.201 +9.837
10 26/DEN DEN 4:19.689 +10.325
11 31/ARG ARG 4:20.447 +11.083
12 30/CAN CAN 4:21.344 +11.980
13 24/IRL IRL 4:23.010 +13.646
14 38/BLR BLR 4:23.054 +13.690
15 39/JPN JPN 4:23.975 +14.611
16 36/RSA RSA 4:25.717 +16.353
17 34/MAS MAS 4:26.064 +16.700
18 25/USA USA 4:27.057 +17.693
19 29/IND IND 4:52.738 +43.374
Men Team Sprint Finals M
1 Australia AUS 45.639
2 Russia RUS 45.714
3 Germany GER 45.581
4 New Zealand NZL 46.363
Team sprint qualification M
Rank Name Time Difference
1 10/AUS 45.800 +0.000
2 12/RUS 45.978 +0.178
3 4/GER 45.980 +0.180
4 13/NZL 46.419 +0.619
5 3/FRA 46.700 +0.900
6 2/POL 46.940 +1.140
7 11/MEX 47.890 +2.090
8 8/JAP 48.040 +2.240
9 6/BEL 49.030 +3.230
10 7/USA 50.600 +4.800
11 1/IND 52.550 +6.750
T12 5/MAS REL
T12 9/BLR REL
Scratch 10 km Final M
Race: FINAL
Time: 11:53.155
Speed: 50.480 km/h
Rank Name Laps down Status
1 149 PORZNER Manuel GER 0 OK
2 197 HAGGERTY Joshua NZL 1 OK
3 49 CORNEJO Cristian CHI 1 OK
4 130 DESTANG Lucas FRA 1 OK
5 1 NAVARRO Nicolas Oscar ARG 1 OK
6 6 TSISHCHANKA Hardzei BLR 1 OK
7 61 SOULIOS Zisis GRE 1 OK
8 171 PLEBANI Davide ITA 1 OK
9 43 OSE? VERTEZ Matthias BEL 1 OK
10 219 ANDREEV Maxim RUS 1 OK
11 24 KLEVANOV Nikita KAZ 1 OK
12 126 OLSEN Emil Ravnsholt DEN 1 OK
13 52 HELIS Ludek CZE 1 OK
14 98 WELSFORD Sam AUS 1 OK
15 75 PAULS Jevandre RSA 1 OK
16 234 SELENATI Nico SUI 1 OK
17 74 OLIVEIRA Ivo Emanuel Alv POR 1 OK
18 167 SADLER Jack IRL 1 OK
179 MORIGUCHI Hiroki JPN 0 DNS
36 SHIRMUKHAMEDOV Yuriy UZB 1 DNF
Omnium - Final Classification M
Rang NAT Total
Flying Lap-Points Race-Elimination-Individual Pursuit-Scratch Race-1km
1 EDWARDS Jack AUS - 2-7-2-1-4-2 18
2 JURCZYK Marc GER - 1-16-1-6-2-1 27
3 PEDERSEN Casper Phillip DEN - 6-1-4-3-5-10 29
1 kilometre time trial final M
Rank Name Time Difference
1 145 DORNBACH Maximilian GER 1:03.129 +0.000
2 220 DUBCHENKO Aleksandr RUS 1:03.227 +0.098
3 97 SHAW Zachary AUS 1:03.288 +0.159
4 129 COPPONI Thomas FRA 1:04.134 +1.005
5 183 JUNG Jeahee KOR 1:04.842 +1.713
6 188 MODH ZONIS Muhammad Firdau MAS 1:05.092 +1.963
7 198 HOOPER Alex NZL 1:05.163 +2.034
8 147 KEUCHEL Johannes GER 1:05.247 +2.118
9 197 HAGGERTY Joshua NZL 1:05.651 +2.522
10 180 NOGAMI Ryuta JPN 1:05.788 +2.659
11 194 VALDEZ Jose Manuel MEX 1:05.829 +2.700
12 117 GUTIERREZ Juan David COL 1:06.067 +2.938
13 132 EVENOT Killian FRA 1:06.434 +3.305
14 98 WELSFORD Sam AUS 1:06.751 +3.622
15 90 BAUER David Exequiel ARG 1:07.085 +3.956
17 127 POULSEN Jonas DEN 1:07.439 +4.310
18 116 ROUSSEL Guillaume CAN 1:07.476 +4.347
19 122 FANTA Jiri CZE 1:07.545 +4.416
20 115 NOEL Marc Antoine CAN 1:07.578 +4.449
21 211 BORCHJES Kyle RSA 1:07.630 +4.501
22 238 ROBERTS Justin TRI 1:07.697 +4.568
23 240 DESSAU Michael USA 1:07.889 +4.760
24 191 YING Asyraf Naim MAS 1:08.088 +4.959
25 109 BAREI Mikalai BLR 1:08.842 +5.713
26 178 KUBOTA Yasuhiro JPN 1:08.922 +5.793
27 167 SADLER Jack IRL 1:09.120 +5.991
28 241 FARLEY Calan USA 1:09.658 +6.529
29 158 BABY Alan IND 1:10.324 +7.195
30 213 MATHEWSON Charles RSA 1:11.817 +8.688
Sprint M
1 Gold 186 JONAUSKAS Svajunas LTU 19950102
2 Silver 200 PRESBURY Jeremy NZL 19950807
3 Bronze 221 FEDIN Vladislav RUS 19950613
4 94 CONSTABLE Patrick AUS 19950715
5 224 LYSENKO Aleksey (RUS) 19950330
6 148 MAY Jan (GER) 19950611
7 203 WILLIAMS Zac (NZL) 19950721
8 93 ANGSUTHASAWIT Jai (AUS) 19950216
9 145 DORNBACH Maximilian (GER) 19951224
10 223 GORLOV Sergej (RUS) 19960801
11 123 SNASEL Jaroslav (CZE) 19950318
12 190 SAHROM Muhammad Shah F (MAS) 19951126
13 95 RADZIKIEWICZ Alexander (AUS) 19950626
14 129 COPPONI Thomas (FRA) 19950217
15 188 MODH ZONIS Muhammad Firda (MAS) 19960309
16 112 ZAITSAU Artsiom (BLR) 19950513
17 183 JUNG Jeahee (KOR) 19961231
18 133 GIL Benjamin (FRA) 19960802
19 117 GUTIERREZ Juan David (COL) 19950214
20 201 SAUNDERS Callum (NZL) 19951016
21 211 BORCHJES Kyle (RSA) 19950710
22 204 RAJKOWSKI Patryk (POL) 19960222
23 111 VERAMCHUK Yauhen (BLR) 19950903
24 147 KEUCHEL Johannes (GER) 19950802
25 205 RUDYK Mateusz (POL) 19950720
26 206 STECKO Jakub (POL) 19951106
27 238 ROBERTS Justin (TRI) 19950310
28 191 YING Asyraf Naim (MAS) 19960328
29 122 FANTA Jiri (CZE) 19960412
30 193 ORTEGA Aldo Augusto (MEX) 19950723
31 180 NOGAMI Ryuta (JPN) 19960225
32 105 VRANCKEN Jordi (BEL) 19960406
33 132 EVENOT Killian (FRA) 19950215
34 178 KUBOTA Yasuhiro (JPN) 19950406
35 194 VALDEZ Jose Manuel (MEX) 19960310
36 182 TAKIMOTO Yasuyuki (JPN) 19951216
37 242 MELLEN James (USA) 19960113
38 241 FARLEY Calan (USA) 19950104
Individual Pursuit Finals M
Rank Name Time
1 97 SHAW Zachary AUS 3:21.1220
2 96 SCOTSON Callum AUS 3:24.1340
3 77 CHURSIN Pavel RUS 3:21.3940
4 141 GIBSON Matthew GBR 3:24.0460
Men Individual Pursuit Qualifying
Rank Name Time Difference
1 97 SHAW Zachary AUS 3:19.293 +0.000
2 96 SCOTSON Callum AUS 3:20.831 +1.538
3 77 CHURSIN Pavel RUS 3:21.598 +2.305
4 141 GIBSON Matthew GBR 3:22.386 +3.093
5 47 CAVES Aidan CAN 3:23.754 +4.461
6 198 HOOPER Alex NZL 3:24.155 +4.862
7 153 TENBROCK Jonas GER 3:24.330 +5.037
8 74 OLIVEIRA Ivo Emanuel Alv POR 3:24.652 +5.359
9 131 ERMENAULT Corentin FRA 3:24.702 +5.409
10 8 JOHNSTONE Eric CAN 3:24.881 +5.588
11 125 KRIGBAUM Mathias DEN 3:24.901 +5.608
12 152 ROHDE Leon GER 3:25.007 +5.714
13 170 GANNA Filippo ITA 3:25.292 +5.999
14 233 BR?HLMANN Simon SUI 3:26.043 +6.750
15 134 MADOUAS Valentin FRA 3:26.665 +7.372
16 179 MORIGUCHI Hiroki JPN 3:26.760 +7.467
17 10 ESTRADA Eduardo COL 3:27.098 +7.805
18 226 PROSTOKSHIN Andrey RUS 3:27.484 +8.191
19 53 WANG Emil DEN 3:27.899 +8.606
20 235 VON BURG Dominic SUI 3:28.649 +9.356
21 240 DESSAU Michael USA 3:29.058 +9.765
22 11 PIETRULA Nicolas CZE 3:29.368 +10.075
23 19 FALLON Thomas IRL 3:29.783 +10.490
24 140 GEOGHEGAN HART Tao GBR 3:30.225 +10.932
25 166 FOLEY Dylan IRL 3:30.901 +11.608
26 239 CULLEN Jordan USA 3:31.231 +11.938
27 45 KARALIOK Yauheni BLR 3:31.630 +12.337
28 92 GIL MAIDANA Julio Fernando ARG 3:32.647 +13.354
29 65 LIZDE Seid ITA 3:32.764 +13.471
30 202 STEAD Connor NZL 3:33.250 +13.957
31 29 SILVA Nelson Felipe R POR 3:33.346 +14.053
32 189 RAZALI Mohamad Farid MAS 3:33.594 +14.301
33 91 FRANCHETTI Marco ARG 3:33.833 +14.540
34 214 VAN NIEKERK Morne RSA 3:34.192 +14.899
35 212 BUCHEL Joshua RSA 3:34.637 +15.344
36 181 SUZUKI Kohei JPN 3:35.158 +15.865
37 68 MAMEDOV Magomed KAZ 3:35.278 +15.985
38 119 MU?OZ Johan COL 3:35.714 +16.421
39 69 OTHMAN Afiq Huznie MAS 3:36.326 +17.033
40 109 BAREI Mikalai BLR 3:37.218 +17.925
41 104 VAN BEETHOVEN Matthias BEL 3:42.208 +22.915
42 82 KULIKOV Boris UZB 3:43.280 +23.987
43 62 DILAWAR Dilawar IND 3:49.783 +30.490
Points Race 25 km M
Rank Name Nat Status Points Laps up/down Final Sprint Position
1 55 THOMAS Benjamin FRA OK 20 1 0
2 72 AITCHESON Liam NZL OK 8 1 0
3 74 OLIVEIRA Ivo Emanuel Alv POR OK 7 1 0
4 50 OSORIO Juan Felipe COL OK 7 1 0
5 53 WANG Emil DEN OK 7 1 0
6 40 CRISAFULLI Facundo Olaf ARG OK 6 1 0
7 59 WITT Julian GER OK 2 1 0
8 49 CORNEJO Cristian CHI OK 14 0 0
9 77 CHURSIN Pavel RUS OK 8 0 0
10 65 LIZDE Seid ITA OK 8 0 0
11 67 HARAI Hiroto JPN OK 6 0 0
12 57 RAGAN Jacob GBR OK 5 0 0
13 68 MAMEDOV Magomed KAZ OK 5 0 0
14 41 HARRISON Joshua AUS OK 3 0 0
15 63 DOWNEY Mark IRL OK 3 0 0
16 69 OTHMAN Afiq Huznie MAS OK 1 0 0
17 70 MORENO Jorge MEX OK 0 0 0
18 43 OSE? VERTEZ Matthias BEL OK 0 0 0
19 52 HELIS Ludek CZE OK 0 0 0
20 75 PAULS Jevandre RSA OK 0 0 0
KEIRIN M
Rank Name
1 Gold 223 GORLOV Sergej RUS
2 Silver 123 SNASEL Jaroslav CZE
3 Bronze 220 DUBCHENKO Aleksandr RUS
4 133 GIL Benjamin FRA
5 129 COPPONI Thomas FRA
6 183 JUNG Jeahee KOR
7 93 ANGSUTHASAWIT Jai AUS
8 112 ZAITSAU Artsiom BLR
9 186 JONAUSKAS Svajunas LTU
10 190 SAHROM Muhammad Shah F MAS
11 200 PRESBURY Jeremy NZL
T13 147 KEUCHEL Johannes GER
T13 201 SAUNDERS Callum NZL
T13 194 VALDEZ Jose Manuel MEX
T13 204 RAJKOWSKI Patryk POL
T13 94 CONSTABLE Patrick AUS
T13 110 NOVIK Uladrislan BLR
T19 192 BABUCAS Jose Antonio MEX
T19 117 GUTIERREZ Juan David COL
T19 241 FARLEY Calan USA
T19 178 KUBOTA Yasuhiro JPN
T19 238 ROBERTS Justin TRI
T19 180 NOGAMI Ryuta JPN
T25 158 BABY Alan IND
T25 205 RUDYK Mateusz POL
T25 105 VRANCKEN Jordi BEL
T25 213 MATHEWSON Charles RSA
T25 122 FANTA Jiri CZE
T25 188 MODH ZONIS Muhammad Firda MAS
T31 242 MELLEN James USA
DSQ 211 BORCHJES Kyle RSA
MADISON M
1 7 DENMARK OK 11 0 1
2 12 NEW ZEALAND OK 8 0 2
3 2 AUSTRALIA OK 17 -1 4
4 10 GERMANY OK 7 -1 8
5 5 COLOMBIA OK 3 -1 6
6 11 ITALY OK 3 -1 9
7 16 SWITZERLAND OK 2 -1 3
8 9 GREAT BRITAIN OK 2 -1 5
9 1 ARGENTINA OK 1 -1 11
10 3 BELGIUM OK 0 -1 7
11 15 RUSSIA OK 0 -1 14
12 6 CZECH REPUBLIC OK 0 -1 15
13 8 FRANCE OK 12 -2 10
14 13 PORTUGAL OK 0 -2 12
15 14 SOUTH AFRICA OK 0 -2 13
16 4 BELARUS DNF 0 -4 0
Team Pursuit Finals W
Rank Name Time
1 Great Britain GBR 4:36.147 WR
2 Russia RUS 4:39.122
3 Australia AUS 4:38.108
4 ITaly ITA OVR
Team pursuit qualification W
Rank Name Time Difference
1 52/GBR 4:38.708 +0.000
2 51/RUS 4:42.416 +3.708
3 50/ITA 4:43.442 +4.734
4 53/AUS 4:46.183 +7.475
5 46/GER 4:48.114 +9.406
6 49/POL 4:50.059 +11.351
7 47/FRA 4:54.938 +16.230
8 43/BLR 4:58.782 +20.074
9 45/USA 5:00.909 +22.201
10 44/RSA 5:18.826 +40.118
11 48/IND 5:28.609 +49.901
Team Sprint Finals W
Rank Name Time
1 Australia AUS 35.344
2 Russia RUS 35.656
3 Korea KOR 36.153
4 Germany GER 36.311
Team sprint qualification W
Rank Name Time Difference
1 20/AUS AUS 35.560 +0.000
2 22/RUS RUS 35.800 +0.240
3 16/KOR KOR 35.810 +0.250
4 23/GER GER 36.250 +0.690
5 15/MEX MEX 37.070 +1.510
6 19/TPE TPE 37.480 +1.920
7 21/USA USA 38.280 +2.720
8 14/BLR BLR 38.510 +2.950
9 17/IND IND 39.080 +3.520
10 18/BEL BEL REL
Sprint W
Rank Name Nation
1 Gold 143 KHAN Dannielle GBR
2 Silver 106 DEGRENDELE Nicky BEL
3 Bronze 137 PAIN Melissandre FRA
4 184 JANG Yeonhee KOR
5 230 KISELEVA Tatiana RUS
6 100 FALAPPI Tennille AUS
7 121 BAYONA Martha COL
8 154 HEINZE Doreen GER
9 185 KIM Soojin KOR
10 99 BECKETT Tian AUS
11 162 DEBORAH Deborah IND
12 107 WERNIMONT Catherine BEL
13 247 MCCORMICK Tara USA
14 232 ROGOVAYA Ekaterina RUS
15 237 HUNG Yu Ting TPE
16 246 LATZGO Nadia USA
17 218 VAN DEVENTER Odette RSA
18 245 BHATIA Shannon USA
Points race 20 km W
Rank Name Nat Status Points Laps up/down Final Sprint Position
1 66 FIDANZA Arianna ITA OK 39 1 1
2 42 WUNDERSITZ Elissa AUS OK 38 1 2
3 58 JONES Hayley GBR OK 31 1 4
4 51 PARRA Jessica COL OK 29 1 8
5 78 VASILIEVA Svetlana RUS OK 26 1 7
6 60 WIECHMANN Ann-leonie GER OK 22 1 9
7 54 DIDERIKSEN Amalie DEN OK 7 0 3
8 44 VANDENBULCKE Jesse BEL OK 5 0 5
9 56 BOURDIAUX Manon FRA OK 5 0 0
10 73 PLOSAJ Nikol POL OK 3 0 0
11 46 SACHANKA Marta BLR OK 2 0 0
12 71 FERRARA Sara MEX OK 1 0 11
13 81 HUANG Sarah USA OK 0 0 6
14 48 BONHOMME Ariane CAN OK 0 0 10
15 76 OLIVIER Mikayla RSA OK 0 0 12
16 64 MELLOR Rachel Kaye IRL DNF 0 0 0
Scratch 7,5 km final W
Rank Name Laps down Status
1 51 PARRA Jessica COL 0 OK
2 9 GIBSON Kinley CAN 1 OK
3 54 DIDERIKSEN Amalie DEN 1 OK
4 196 SALAZAR Lizbeth Yarely MEX 1 OK
5 28 PIETRZAK Lucja POL 1 OK
6 174 CRETTI Claudia ITA 1 OK
7 113 KUCHINSKAYA Marina BLR 1 OK
8 14 LAMBOLEY Soline FRA 1 OK
9 103 TALBOT Josie AUS 1 OK
10 228 IAKOVENKO Anastasiia RUS 1 OK
11 60 WIECHMANN Ann-Leonie GER 1 OK
12 81 HUANG Sarah USA 1 OK
13 44 VANDENBULCKE Jesse BEL 1 OK
14 161 BIDYALUXMI DEVI Tourangbam IND 1 OK
15 216 NORMAN Danielle RSA 1 OK
16 64 MELLOR Rachel Kaye IRL 1 DNF
Omnium W
Rang NAT Pays Total
Flying Lap-Points Race-Elimination-Individual Pursuit-Scratch Race-500m
1 KNAUER Anna GER - 1-4-2-3-8-1 19
2 LAMBOLEY Soline FRA - 2-3-1-9-7-2 24
3 KAY Emily GBR - 5-7-4-1-9-3 29
Individual Pursuit Finals W
Rank Name Time
1 101 PERRY Lauren AUS 2:27.1560
2 231 MOZHAROVA Natalia RUS 2:28.6420
3 103 TALBOT Josie AUS 2:27.8600
4 51 PARRA Jessica COL 2:28.8740
Individual Pursuit Qualifying W
Rank Name Time Difference
1 101 PERRY Lauren AUS 2:27.890 +0.000
2 231 MOZHAROVA Natalia RUS 2:28.207 +0.317
3 103 TALBOT Josie AUS 2:28.566 +0.676
4 51 PARRA Jessica COL 2:28.754 +0.864
5 18 KNAUER Anna GER 2:29.279 +1.389
6 142 HILL Amy GBR 2:30.488 +2.598
7 228 IAKOVENKO Anastasiia RUS 2:30.508 +2.618
8 9 GIBSON Kinley CAN 2:31.111 +3.221
9 73 PLOSAJ Nikol POL 2:31.118 +3.228
10 177 PATTARO Francesca ITA 2:31.586 +3.696
11 157 STOCK Gudrun GER 2:32.412 +4.522
12 176 MALTESE Michela ITA 2:32.865 +4.975
13 102 ROBSON Kelsey AUS 2:33.351 +5.461
14 71 FERRARA Sara MEX 2:33.361 +5.471
15 58 JONES Hayley GBR 2:33.650 +5.760
16 56 BOURDIAUX Manon FRA 2:33.931 +6.041
17 135 COMPARAT Claire Lise FRA 2:34.289 +6.399
18 208 RADZICKA Natalia POL 2:34.348 +6.458
19 44 VANDENBULCKE Jesse BEL 2:36.523 +8.633
20 35 SEMIAN Bailey USA 2:37.462 +9.572
21 48 BONHOMME Ariane CAN 2:38.268 +10.378
22 248 RATHBUN Laurel USA 2:38.282 +10.392
23 163 JASHNJIT KAUR Turka IND 2:41.484 +13.594
24 113 KUCHINSKAYA Marina BLR 2:41.687 +13.797
25 20 PRIESTLEY Hayley IRL 2:43.519 +15.629
26 215 KRITZINGER Sonya RSA 2:44.666 +16.776
27 217 VAN DER MERWE Chante RSA 2:44.799 +16.909
28 64 MELLOR Rachel Kaye IRL 2:50.083 +22.193
500m time trial W
Rank Name Time Difference
1 143 KHAN Dannielle GBR 35.456 +0.000
2 137 PAIN Melissandre FRA 35.926 +0.470
3 99 BECKETT Tian AUS 36.132 +0.676
4 230 KISELEVA Tatiana RUS 36.240 +0.784
5 154 HEINZE Doreen GER 36.298 +0.842
6 106 DEGRENDELE Nicky BEL 36.484 +1.028
7 121 BAYONA Martha COL 36.627 +1.171
8 184 JANG Yeonhee KOR 36.648 +1.192
9 195 SALAZAR Jessica MEX 36.793 +1.337
10 185 KIM Soojin KOR 37.055 +1.599
11 162 DEBORAH Deborah IND 37.443 +1.987
12 232 ROGOVAYA Ekaterina RUS 37.625 +2.169
13 236 CHENG Yu Hsiu TPE 37.733 +2.277
14 218 VAN DEVENTER Odette RSA 39.378 +3.922
15 246 LATZGO Nadia USA 39.624 +4.168
16 245 BHATIA Shannon USA 41.487 +6.031
17 64 MELLOR Rachel Kaye IRL 41.687 +6.231
18 20 PRIESTLEY Hayley IRL 42.018 +6.562
KEIRIN F
1 Gold 137 PAIN Melissandre FRA 19950605
2 Silver 143 KHAN Dannielle GBR 19950901
3 Bronze 185 KIM Soojin KOR 19950908
4 106 DEGRENDELE Nicky BEL 19961011
5 230 KISELEVA Tatiana RUS 19960121
6 121 BAYONA Martha COL 19950812
7 100 FALAPPI Tennille AUS 19950324
8 154 HEINZE Doreen GER 19960728
9 175 GRILLO Natasha ITA 19951117
10 232 ROGOVAYA Ekaterina RUS 19951007
11 107 WERNIMONT Catherine BEL 19960703
12 162 DEBORAH Deborah IND 19950218
13 81 HUANG Sarah USA 19950914
13 218 VAN DEVENTER Odette RSA 19961218
15 76 OLIVIER Mikayla RSA 19950330
16 184 JANG Yeonhee KOR 19960506
17 247 MCCORMICK Tara USA 19950925
17 237 HUNG Yu Ting TPE 19950701
DSQ 236 CHENG Yu Hsiu TPE 19950127
======================================================================================
(Ora inglese, CET = GMT +1)
Programma su British Eurosport HD:
Giovedì 8 agosto - Eurosport 1 ore 23,30 (Eurosport 2 ore 24,00)
Venerdì 9 agosto - Eurosport 1 ore 23,30
Sabato 10 agosto - Eurosport 1 ore 23,30 (Eurosport 2 ore 24,00)
Domenica 11 agosto - Eurosport 1 ore 21,30
SITO UFFICIALE:
http://www.glasgowlife.org.uk/juniorworlds2013/Pages/default.aspx/
PROGRAMMA:
2013 UCI Juniors Track World Championships
Wednesday 7th August 2013
11:30 - 13:34 Men's Team Pursuit - Qualification
Women's Scratch Race - Qualification
19:00 - 21:18 Opening Ceremony
Men's Team Sprint - Qualification, Final & Medal ceremony
Men's Team Pursuit - Final & Medal ceremony
Women's Team Sprint - Qualification, Final & Medal ceremony
Women's Scratch Race - Final & Medal ceremony
Thursday 8th August 2013
11:30 - 16:22 Men's Individual Pursuit - Qualification
Men's Keirin - Round 1 & Repechage
Men's Scratch Race - Qualification
Women's Team Pursuit - Qualification
19:00 - 21:54 Men's Individual Pursuit - Final & Medal ceremony
Men's Scratch Race - Final & Medal ceremony
Men's Keirin - Round 2, Final & Medal ceremony
Women's 500m Time Trial - Final & Medal ceremony
Women's Team Pursuit - Final & Medal ceremony
Friday 9th August 2013
11:30 - 15:57 Men's Points Race - Qualification
Men's Omnium - Qualification, Round 1 & 2
Women's Sprint - Qualification, Round of 16, Quarter-finals,
Final & Repechage
Women's Individual Pursuit - Qualification
19:00 - 22:43 Men's 1Km Time Trial - Final & Medal ceremony
Men's Points Race - Final & Medal ceremony
Men's Omnium - Round 3
Women's Sprint - Quarter-finals, & 5th-8th places
Women's Individual Pursuit - Final & Medal ceremony
Saturday 10th August 2013
11:30 - 15:13 Men's Sprint - Qualification, round of 16, Quarter-finals &
Repechage
Men's Omnium - Round 4
Women's Points Race - Qualification
Women's Omnium - Qualification, Round 1 & 2
19:00 - 22:33 Men's Sprint - Quarter-final & 5th-8th places
Men's Omnium - Round 5 & 6, Medal ceremony
Women's Sprint - Semi-finals, Final & Medal ceremony
Women's Points Race - Final & Medal ceremony
Women's Omnium - Round 3
Sunday 11th August 2013
11:30 - 12:27 Men's Madison - Qualification
Women's Omnium - Round 4
Women's Keirin - Round 1 & Repechage
14:00 - 16:54 Men's Sprint - Semi-final, Final & Medal ceremony
Men's Madison - Final & Medal ceremony
Women's Omnium - Round 5 & 5, Medal ceremony
Women's Keirin - Round 2, Final & Medal ceremony
Registrazione intera 2a giornata
Registrazione intera 3a giornata
Registrazione intera 4a giornata
Registrazione intera 5a giornata
RISULTATI:
http://www.clubgalileo.com.mx/veloresults/jrWorlds2013/
Men Team Pursuit Finals M
1 Australia AUS 4:06.182
2 New Zealand NZL 4:12.298
3 Russia RUS 4:09.755
4 Great Britain GBR 4:13.371
Team pursuit qualification M
Rank Name Time Difference
1 42/AUS AUS 4:09.364 +0.000
2 41/NZL NZL 4:12.056 +2.692
3 40/RUS RUS 4:13.065 +3.701
4 27/GBR GBR 4:13.824 +4.460
5 28/GER GER 4:14.768 +5.404
6 37/SUI SUI 4:17.709 +8.345
7 35/COL COL 4:17.815 +8.451
8 32/FRA FRA 4:18.255 +8.891
9 33/ITA ITA 4:19.201 +9.837
10 26/DEN DEN 4:19.689 +10.325
11 31/ARG ARG 4:20.447 +11.083
12 30/CAN CAN 4:21.344 +11.980
13 24/IRL IRL 4:23.010 +13.646
14 38/BLR BLR 4:23.054 +13.690
15 39/JPN JPN 4:23.975 +14.611
16 36/RSA RSA 4:25.717 +16.353
17 34/MAS MAS 4:26.064 +16.700
18 25/USA USA 4:27.057 +17.693
19 29/IND IND 4:52.738 +43.374
Men Team Sprint Finals M
1 Australia AUS 45.639
2 Russia RUS 45.714
3 Germany GER 45.581
4 New Zealand NZL 46.363
Team sprint qualification M
Rank Name Time Difference
1 10/AUS 45.800 +0.000
2 12/RUS 45.978 +0.178
3 4/GER 45.980 +0.180
4 13/NZL 46.419 +0.619
5 3/FRA 46.700 +0.900
6 2/POL 46.940 +1.140
7 11/MEX 47.890 +2.090
8 8/JAP 48.040 +2.240
9 6/BEL 49.030 +3.230
10 7/USA 50.600 +4.800
11 1/IND 52.550 +6.750
T12 5/MAS REL
T12 9/BLR REL
Scratch 10 km Final M
Race: FINAL
Time: 11:53.155
Speed: 50.480 km/h
Rank Name Laps down Status
1 149 PORZNER Manuel GER 0 OK
2 197 HAGGERTY Joshua NZL 1 OK
3 49 CORNEJO Cristian CHI 1 OK
4 130 DESTANG Lucas FRA 1 OK
5 1 NAVARRO Nicolas Oscar ARG 1 OK
6 6 TSISHCHANKA Hardzei BLR 1 OK
7 61 SOULIOS Zisis GRE 1 OK
8 171 PLEBANI Davide ITA 1 OK
9 43 OSE? VERTEZ Matthias BEL 1 OK
10 219 ANDREEV Maxim RUS 1 OK
11 24 KLEVANOV Nikita KAZ 1 OK
12 126 OLSEN Emil Ravnsholt DEN 1 OK
13 52 HELIS Ludek CZE 1 OK
14 98 WELSFORD Sam AUS 1 OK
15 75 PAULS Jevandre RSA 1 OK
16 234 SELENATI Nico SUI 1 OK
17 74 OLIVEIRA Ivo Emanuel Alv POR 1 OK
18 167 SADLER Jack IRL 1 OK
179 MORIGUCHI Hiroki JPN 0 DNS
36 SHIRMUKHAMEDOV Yuriy UZB 1 DNF
Omnium - Final Classification M
Rang NAT Total
Flying Lap-Points Race-Elimination-Individual Pursuit-Scratch Race-1km
1 EDWARDS Jack AUS - 2-7-2-1-4-2 18
2 JURCZYK Marc GER - 1-16-1-6-2-1 27
3 PEDERSEN Casper Phillip DEN - 6-1-4-3-5-10 29
1 kilometre time trial final M
Rank Name Time Difference
1 145 DORNBACH Maximilian GER 1:03.129 +0.000
2 220 DUBCHENKO Aleksandr RUS 1:03.227 +0.098
3 97 SHAW Zachary AUS 1:03.288 +0.159
4 129 COPPONI Thomas FRA 1:04.134 +1.005
5 183 JUNG Jeahee KOR 1:04.842 +1.713
6 188 MODH ZONIS Muhammad Firdau MAS 1:05.092 +1.963
7 198 HOOPER Alex NZL 1:05.163 +2.034
8 147 KEUCHEL Johannes GER 1:05.247 +2.118
9 197 HAGGERTY Joshua NZL 1:05.651 +2.522
10 180 NOGAMI Ryuta JPN 1:05.788 +2.659
11 194 VALDEZ Jose Manuel MEX 1:05.829 +2.700
12 117 GUTIERREZ Juan David COL 1:06.067 +2.938
13 132 EVENOT Killian FRA 1:06.434 +3.305
14 98 WELSFORD Sam AUS 1:06.751 +3.622
15 90 BAUER David Exequiel ARG 1:07.085 +3.956
17 127 POULSEN Jonas DEN 1:07.439 +4.310
18 116 ROUSSEL Guillaume CAN 1:07.476 +4.347
19 122 FANTA Jiri CZE 1:07.545 +4.416
20 115 NOEL Marc Antoine CAN 1:07.578 +4.449
21 211 BORCHJES Kyle RSA 1:07.630 +4.501
22 238 ROBERTS Justin TRI 1:07.697 +4.568
23 240 DESSAU Michael USA 1:07.889 +4.760
24 191 YING Asyraf Naim MAS 1:08.088 +4.959
25 109 BAREI Mikalai BLR 1:08.842 +5.713
26 178 KUBOTA Yasuhiro JPN 1:08.922 +5.793
27 167 SADLER Jack IRL 1:09.120 +5.991
28 241 FARLEY Calan USA 1:09.658 +6.529
29 158 BABY Alan IND 1:10.324 +7.195
30 213 MATHEWSON Charles RSA 1:11.817 +8.688
Sprint M
1 Gold 186 JONAUSKAS Svajunas LTU 19950102
2 Silver 200 PRESBURY Jeremy NZL 19950807
3 Bronze 221 FEDIN Vladislav RUS 19950613
4 94 CONSTABLE Patrick AUS 19950715
